Dam Search Results
Please note: only dams ≥ 15m which have been completed, are under construction, or due to begin RCC placement in the current year are included in the table below.
Results are sorted in the following order: Finish of RCC, Start of RCC, Finish of Project, Start of Project, Height and alphabetical by Dam Name.
← Scroll the table horizontally to view its entire width →
| Name | Country | Owner | Purpose | River | Reservoir capacity (m3x106) | Construction dates | Dimensions | Volume | Facings | Placement | Cementitious material | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Start | Finish | Height | Length | RCC | Total | Upstream | Downstream | Spillway | Layers | Lifts | Cement | Pozzolan | ||||||||||||
| Project | RCC | RCC | Project | (m) | (m) | (m3x103) | (m3x103) | Slope | Type | Slope | Type | Slope | Type | (m) | (m) | (kg/m3) | (kg/m3) | |||||||
| Bukhtarma | Kazakhstan | Ministry of Energy | F H | Irtysh | 31 | 05/55 | 09/57 | 10/61 | 12/63 | 90 | 450 | 587 | 988 | V | (10) | 0.80 | (3) | 0.80 | (3) | 300 | 1200 | 135 | 80 | (F) |
| Nangankou | China | Dongqiao County | I | Zaoshui | 4 | - /69 | - /70 | - /71 | - /72 | 32 | 85 | |||||||||||||
| Langshan [A] | China | Dinggeniu | 33 | - /74 | - /76 | - /78 | - /79 | 41 | 173 | 36 | ||||||||||||||
| Shimajigawa | Japan | Ministry of Construction | F I W | Shimaji | 21 | 09/76 | 10/78 | 04/80 | 03/81 | 89 | 240 | 165 | 317 | V 0.30 | (1) (1) | 0.80 | (1) | 0.80 | (1) | 150 to 200 | 500 700 | 84 | 36 | (F) |
| Liangsanping [A] | China | Sixian Water Resources Bureau | H | Leishui | 4 | - /79 | - /80 | - /81 | - /82 | 35 | 33 | 3 | 3 | |||||||||||
| Willow Creek | USA | US Army Corps of Engineers | F R | Willow Creek | 17 | 11/81 | 04/82 | 09/82 | 04/83 | 52 | 543 | 331 | 331 | V | (7) | 0.80 | (17) | 0.80 | (17) | 300 | 300 | 47 | 19 | (F) |
| Copperfield | Australia | Kidston Gold Mines Ltd. | W | Copperfield | 20 | 12/83 | 05/84 | 09/84 | 09/84 | 40 | 340 | 140 | 156 | V | (3) | V 0.90 | (3) (17) | 0.80 | (1) | 300 | 300 | 80 | 30 | (F) |
| Middle Fork | USA | Exxon Company, Houston, Texas | F W | Middle Fork | 1 | 05/84 | 07/84 | 09/84 | 11/84 | 38 | 125 | 42 | 43 | V | (1) | 0.80 | (1)* | conduit | 300 | 300 | 66 | 0 | (-) | |
| Carroll E. Ecton (formerly Winchester) | USA | Winchester Municipal Utility | W | Upper Howard Creek | 2 | 06/84 | 08/84 | 11/84 | 01/85 | 23 | 363 | 24 | 27 | V | (6) | V 1.00 | (5) (17) | 1.00 | (1) | 300 | 300 | 104 | 0 | (-) |
| Galesville | USA | Douglas County | F I R W | Cow Creek | 52 | 07/84 | 05/85 | 08/85 | 10/85 | 50 | 290 | 161 | 171 | V | (1) | 0.80 | (17) | 0.80 | (17) | 300 | 300 | 53 | 51 | (F) |
| Castilblanco de los Arroyos | Spain | Junta de Andalucia | W | Cala | 1 | 07/84 | 05/85 | 10/85 | 12/85 | 25 | 124 | 14 | 20 | V | (1) | V 0.75 | (1) (1) | 0.75 | (1) | 450 | 450 | 72 61 | 116 120 | (F) |
| Kengkou | China | Kengkou Reservoir Management Office | H W | Youxi | 27 | 11/84 | 11/85 | 04/86 | 11/86 | 57 | 123 | 43 | 62 | V | (9) | 0.75 | (10) | 0.75 | (13) | 250 & 500 | 250 & 500 | 60 60 | 120 80 | (F) |
| Craigbourne | Australia | Rivers and Water Supply Commission of Tasmania | I W | Coal | 13 | 01/86 | 04/86 | 06/86 | 08/86 | 25 | 247 | 22 | 24 | V | (7) | 1.00 | (17) | separate | 300 | 300 | 70 | 60 | (F) | |
| Tamagawa | Japan | Ministry of Construction | F H I W | Tama | 254 | 08/80 | 09/83 | 07/86 | 12/90 | 100 | 441 | 772 | 1150 | V 0.60 | (1) (1) | 0.81 | (1) | 0.81 | (1) | 150 - 200 | 750 1000 | 91 | 39 | (F) |
| Grindstone Canyon | USA | Village of Ruidoso | W | Grindstone | 2 | 09/85 | 05/86 | 07/86 | 10/86 | 42 | 432 | 88 | 96 | V | (1) | 0.75 | (1)* | 0.75 | (1) | 300 | 300 | 76 | 0 | (-) |
| Monksville | USA | North Jersey District Water Supply Commission and Hackensack Water Company | W | Wanaque | 27 | 05/85 | 03/86 | 08/86 | 11/86 | 48 | 670 | 219 | 232 | V | (1) | V 0.78 | (1) (17) | 0.78 | (1)* | 300 | 300 | 64 | 0 | (-) |
| De Mist Kraal | South Africa | Department of Water & Sanitation | I W | Little Fish | 4 | 09/84 | 05/86 | 08/86 | 10/87 | 30 | 300 | 35 | 65 | V | (1) | 0.60 | (1)* | 0.60 | (1)* | 250 | 250 | 58 | 58 | (F) |
| Saco de Nova Olinda | Brazil | SRH (Secretaria de RecursosHidricos) | F I W | Gravata | 97 | 07/85 | 07/86 | 10/86 | 06/87 | 56 | 230 | 132 | 143 | V | (1) | 0.80 | (3)* | separate | 400 | 400 | 55 | 15 | (N) | |
| Flag Boshielo (formerly Arabie) | South Africa | Department of Water & Sanitation | I W | Olifants | 104 | 09/85 | 03/86 | 11/86 | 07/87 | 36 | 455 | 101 | 142 | V | (1) | 0.50 0.75 | (1)* (1)* | 0.75 | (1) | 300 | 300 | 36 | 74 | (S) |
| Zaaihoek | South Africa | Department of Water & Sanitation | W | Slang | 190 | 05/85 | 11/85 | 03/87 | 09/88 | 47 | 527 | 97 | 134 | V | (1) | V 0.62 | (1)* | 0.62 | (1)* | 250 | 250 | 36 | 84 | (S) |
| La Manzanilla | Mexico | CNA (Comisión Nacional del Agua) | F | Ibarrilla | 1 | 11/86 | 01/87 | 05/87 | 07/87 | 36 | 150 | 20 | 30 | V 0.15 | (5) (5) | V 0.80 | (5) (17) | 0.80 | (12) | 300 | 300 | 135 | 135 | (F) |
| Lower Chase Creek | USA | Phelps Dodge Morenci Inc & Sumitomo Metal Mining | F | Lower Chase Creek | 1 | 03/87 | 05/87 | 06/87 | 07/87 | 27 | 122 | 14 | 22 | V | (1) | 0.70 | (1)* | 0.70 | (1)* | 300 | 300 | 64 | 40 | (F) |
| Upper Stillwater | USA | Central Utah Water Conservancy District | I W | Rock Creek | 37 | 12/83 | 09/85 | 08/87 | 12/87 | 91 | 815 | 1125 | 1281 | V | (14) | 0.32 0.60 | (14) (14) | 0.32 0.60 | (14)* (14)* | 300 | 300 | 79 | 173 | (F) |
| Los Morales | Spain | Confederación Hidrográfica del Tajo | W | Morales | 2 | 06/86 | 02/87 | 10/87 | 12/87 | 28 | 200 | 22 | 26 | V | (1) (3) | 0.75 | (3)* | 0.75 | (1) | 300 - 400 | 300 - 400 | 80 74 | 140 128 | (F) |
| Les Olivettes | France | Département de l’Herault | F | La Peyne | 4 | 08/86 | 12/86 | 10/87 | 03/88 | 36 | 255 | 80 | 85 | V | (1) | 0.75 | (16) | 0.75 | (1)* | 300 | 300 | 130 | (R) | |
| Mano | Japan | Fukushima Prefecture | F H W | Mano | 36 | 12/83 | 04/85 | 01/88 | 03/90 | 69 | 239 | 104 | 219 | V | (1) | 0.80 | (1) | 0.80 | (1) | 180 | 500 | 96 | 24 | (F) |
| Ain al Koreima | Morocco | Direction des Aménagements Hydrauliques | I | Akrech | 1 | 06/87 | 09/87 | 02/88 | 03/88 | 26 | 124 | 17 | 20 | 0.20 | (5)* | 0.20 0.75 | (5) (17) | 0.60 | (1)* | 350 | 350 | 70 140 | 30 60 | (S) |
| Shiramizugawa | Japan | Yamagata Prefecture | F I | Shiromizu | 5 | 10/84 | 10/85 | 06/88 | 04/90 | 55 | 367 | 142 | 314 | V | (1) | 0.80 | (1) | 0.80 | (1) | 150 - 200 | 500 | 96 | 24 | (F) |
| Santa Eugenia | Spain | Sociedad Española de Carburos Metálicos S.A. | H | Xallas | 17 | 01/87 | 06/87 | 06/88 | 10/88 | 84 | 290 | 225 | 254 | 0.05 | (3) | 0.75 0.35 | (3)* (3)* | 0.75 | (1) | 250 | 250 | 88 72 | 152 145 | (F) |
| Asahi Ogawa | Japan | Toyama Prefecture | F H | Ogawa | 5 | 03/83 | 05/86 | 06/88 | 06/90 | 84 | 260 | 268 | 361 | V 0.90 | (1) (1) | 0.80 | (1) | 0.80 | (1) | 180 | 500 | 96 | 24 | (F) |
| Stagecoach | USA | Upper Yampa Water Conservancy District, Steamboat Springs, Colorado | H I R W | Yampa | 42 | 08/87 | 06/88 | 07/88 | 11/88 | 46 | 116 | 34 | 39 | V | (1) | 0.80 | (1)* | 0.80 | (1)* | 300 | 300 | 71 | 71 | (F) |
| Vadeni | Romania | Romanian Electricity Authority (RENAL) - Tirgu Jiu Branch | H | Jiu | 5 | 03/86 | 05/88 | 10/88 | 10/92 | 25 | 55 | 14 | 17 | (12) | (12) | ogee | (12) | 300 | 900 | 125 | 0 | (-) | ||
| Rouidat Amont (formerly Rwedat) [H-F] | Morocco | Direction des Aménagements Hydrauliques | I W | Rouidat | 3 | 05/87 | 09/87 | 10/88 | 12/88 | 24 | 125 | 25 | 27 | 0.40 | (7)* | 0.40 | (7)* | 0.40 | (1)* | 400 | 400 | 100 | 15 | (N) |
| Nunome | Japan | Water Resources Development Public Corporation | F W | Nunome | 17 | 05/86 | 01/88 | 10/88 | 12/89 | 72 | 322 | 110 | 330 | V 0.40 | (1) (1) | 0.76 | (1) | 0.76 | (1) | 250 | 750 | 78 | 42 | (F) |
| Knellpoort [A-G] | South Africa | Department of Water & Sanitation | W | Rietspruit | 137 | 04/88 | 05/88 | 11/88 | 09/89 | 50 | 200 | 45 | 59 | V | (1) | 0.60 | (1)* | 0.60 | (1)* | 250 | 250 | 61 | 142 | (F) |
| Los Canchales | Spain | Confederación Hidrográfica del Guadiana | F W | Lácara | 15 | 05/88 | 07/88 | 11/88 | 01/89 | 32 | 240 | 25 | 54 | V | (3) | 0.50 0.80 | (3)* (3)* | 0.50 | (1)* | 250 | 250 | 84 70 | 156 145 | (F) |
| Gantangping | China | Hydropower Bureau, Lanshan County | H | Yonghe | 9 | - /84 | - /86 | - /88 | - /90 | 52 | 180 | 220 | (F) | |||||||||||
| Yuxi [A] | China | W | Yuxi | 1 | - /85 | - /87 | - /88 | - /89 | 38 | 102 | (F) | |||||||||||||
| Urugua-i | Argentina | Electriciad Misiones S.A. | H | Urugua-i | 1175 | 10/85 | 04/88 | 04/89 | - /89 | 77 | 687 | 590 | 626 | V | (6) | 0.80 | (17) | 0.80 | (1) | 400 | 400 | 60 | 0 | (-) |
| S.W. Freese (formerly Stacy - spillway) | USA | Colorado River Municipal Water District | W | Colorado | 700 | 05/87 | 05/88 | 04/89 | 01/90 | 31 | 173 | 89 | 158 | V | (13) | 0.831 | (17) | ogee | (12) | 300 | 300 | 125 | 62 | (C) |
| Tirgu Jiu | Romania | Romanian Electricity Authority (RENAL) - Tirgu Jiu Branch | H | Jiu | 2 | 08/86 | 06/88 | 05/89 | 12/93 | 24 | 61 | 13 | 26 | (12) | (12) | ogee | (12) | 300 | 900 | 125 | 0 | (-) | ||
| Spitskop | South Africa | Department of Water & Sanitation | I | Harts | 61 | 05/88 | 09/88 | 06/89 | 11/89 | 15 | 100 | 17 | 36 | V | (1) (15) | 0.70 | (15) | 0.70 | (1)* | 250 | 250 | 91 | 92 | (F) |
| Rongdi | China | Department of Water Resources & Hydropower, Guangxi Zhuang Autonomous Region | F H I | Dulanghe | 19 | 04/88 | 11/88 | 07/89 | 06/91 | 53 | 136 | 61 | 108 | V | (7) | 0.75 | (10) | 0.65 | (1) | 300 | 300 | 90 69 | 140 111 | (F) |
| Wright’s Retarding Basin | Australia | Australian Capital Territory Government | F | Point Hut Creek | 1 | 01/89 | 06/89 | 08/89 | 10/89 | 18 | 86 | 9 | 9 | V | (7) | 1.00 | (16) | 1.00 | (13) | 300 | 300 | 145 | 73 | (F) |
| Longmentan Nº1 | China | Dehua County, Fujian Province | H I W | Chanxi | 53 | 12/85 | 12/87 | 08/89 | 09/89 | 58 | 150 | 71 | 93 | V 0.30 | (12) (12) | 0.75 | (10) | 0.75 | (13) | 300 | 300 | 72 54 | 82 86 | (F) |
| Wolwedans [A-G] | South Africa | Department of Water & Sanitation | W | Great Brak | 24 | 11/87 | 10/88 | 10/89 | 11/90 | 70 | 268 | 180 | 210 | V | (1) | 0.50 | (1)* | 0.50 | (1)* | 250 | 250 | 58 | 136 | (F) |
| Tongjiezi (with Niurixigou saddle dam) | China | Guodian Dadu River Basin Hydropower Development Co. | F H I N | Dadu | 200 | 01/85 | 10/88 | 12/89 | 10/94 | 88 | 1029 | 407 | 855 | V | (1) | 0.75 | (10) | 0.75 | (1) | 300 - 500 | 300 - 500 | 79 82 | 79 83 | (F) |
| Tashkumyr | Kyrgyzstan | Ministry of Power Industry | H I | Naryn | 140 | - /82 | 03/87 | 12/89 | 12/90 | 75 | 320 | 100 | 1300 | V | (1) | 0.78 | (1) | 0.78 | (1) | 400 | 400 | 90 | 30 | (N) |
| Shangban | China | H | Wenchuanxi | 10 | - /87 | - /88 | - /89 | - /89 | 47 | 122 | 74 | |||||||||||||
| Pirika | Japan | Hokkaido Development Bureau | F H I | Shirobeshit-oshibetsu | 18 | 10/82 | - /88 | - /89 | 10/91 | 40 | 755 | 163 | 360 | V 0.80 | (1) (1) | 0.80 | (1) | 0.80 | (1) | 250 | 750 | 84 | 36 | (F) |
| Dodairagawa | Japan | Gunma Prefecture | F W | Kabura | 5 | 03/86 | 06/88 | 01/90 | 03/92 | 70 | 300 | 167 | 350 | V 0.40 | (1) (1) | 0.75 | (1) | 0.75 | (1) | 180 | 500 | 96 | 24 | (F) |
| Quail Creek South | USA | Washington County Water Conservancy District | W | Quail Creek | 50 | 02/90 | 03/90 | 05/90 | 08/90 | 42 | 610 | 130 | 150 | V | (1) | V 0.85 | (1) (17) | conduit | 300 | 300 | 80 | 53 | (F) | |
| Tianshenqiao Nº2 | China | China Southern Power Grid | F H | Nanpan | 116 | 01/84 | 04/87 | 06/90 | 12/92 | 61 | 471 | 143 | 284 | V | (1) | V 0.40 | (10) | ogee | (1) | 250 | 250 | 79 | 79 | (F) |
| Concepción | Honduras | Servicio Autonomo Nacional Acueductos y Acantarillados (SANAA) | W | San Jose | 35 | 12/88 | 12/89 | 06/90 | 08/90 | 68 | 694 | 270 | 290 | 0.075 | (2) | 0.80 | (3)* | 0.80 | (1)* | 400 | 400 | 65 | 15 | (N) |
| Wriggleswade | South Africa | Department of Water & Sanitation | W | Kubusie | 94 | 07/88 | 07/89 | 07/90 | 12/90 | 34 | 737 | 134 | 165 | V | (1) | V 0.62 | (1)* | 0.62 | (1)* | 250 | 250 | 44 | 66 | (F) |
| Riou | France | Electricité de France | H I R | Riou | 1 | 01/90 | 06/90 | 07/90 | 03/91 | 26 | 308 | 41 | 46 | V | (2) | 0.60 | (14)* | 0.60 | (14)* | 300 | 300 | 120 | (R) | |
| Maroño | Spain | Diputación Foral de Alava | W | Izoria and Idas | 2 | 01/89 | 11/89 | 08/90 | 11/91 | 53 | 182 | 80 | 91 | 0.05 | (3) | V 0.75 | (3)* (3)* | 0.75 | (1)* | 300 | 300 | 80 65 | 160 170 | (F) |
| Caraibas - CEMIG | Brazil | CEMIG (Companhia Energetica de Minas Gerais) | F I | Caraibas | 10 | 04/90 | 07/90 | 09/90 | 02/91 | 26 | 160 | 18 | 22 | 0.10 | (1) | 0.80 | (3)* | 0.80 | (1)* | 300 | 300 | 70 | 20 | (N) |
| Asari | Japan | Hokkaido Prefecture | F W | Asari | 9 | 07/86 | 10/87 | 09/90 | 03/93 | 74 | 390 | 259 | 517 | V 0.30 | (1) (1) | 0.80 | (1) | 0.80 | (1) | 180 | 500 | 96 | 24 | (F) |
| Aoulouz | Morocco | Direction des Aménagements Hydrauliques | F G I | Souss | 110 | 03/88 | 11/89 | 09/90 | 11/91 | 79 | 476 | 680 | 850 | V | (1) | 0.85 | (1)* | 0.85 | (1) | 500 | 500 | 84 63 | 36 27 | (M) |
| Hervás | Spain | Junta de Extremadura | W | Hervás | 1 | 01/89 | 03/90 | 09/90 | 10/90 | 33 | 210 | 24 | 43 | 0.15 | (1) | 0.70 | (1)* (5)* | 0.70 | (1) | 300 | 300 | 80 | 155 | (F) |
| Freeman diversion | USA | United Water Conservancy District | G | Santa Clara | 03/90 | 07/90 | 09/90 | - /91 | 17 | 366 | 101 | 110 | V | (1) | 0.80 | (17) | 0.80 | (17) | 300 | 300 | 125 | 83 | (F) | |
| Kamuro | Japan | Yamagata Prefecture | F W | Kaneyama | 7 | 07/86 | 07/88 | 10/90 | 08/93 | 61 | 257 | 136 | 307 | V 0.60 | (1) (1) | 0.75 | (1) | 0.75 | (1) | 150 - 200 | 500 | 96 | 24 | (F) |
| Glen Melville | South Africa | Department of Water & Sanitation | W | Ecca | 7 | 02/88 | 04/89 | 12/90 | 04/91 | 32 | 380 | 66 | 114 | V | (1) | V 0.75 | (1) (1)* | 0.75 | (1)* | 330 | 330 | 65 | 65 | (F) |
| Thornlea | South Africa | Umlaas Irrigation Board | I | Mlazi | 3 | 06/90 | 10/90 | 12/90 | 02/91 | 17 | 135 | 16 | 17 | V | (1) | 0.90 | (3)* | 0.90 | (1) | 170 | 170 | 38 | 87 | (S) |
| Nickajack Auxillary Spillway | USA | Tennessee Valley Authority | H | Tennessee | 311 | 08/89 | 07/90 | 02/91 | 04/92 | 17 | 427 | 79 | 79 | 0.25 | (3)* | 0.60 | (3)* | 0.60 | (3)* | 300 | 600 | 85 | 119 | (F) |
| Gameleiras | Brazil | CODEVASF | F I R W | Gameleiras | 145 | 07/90 | 12/90 | 04/91 | 05/91 | 29 | 150 | 27 | 29 | V | (1) | (1)* | 400 | 400 | 52 | 13 | (-) | |||
| Cuchillo Negro | USA | City of Truth or Consequences | F | Cuchillo Negro | 10/89 | 03/90 | 05/91 | 07/91 | 50 | 186 | 75 | 82 | V | (7) | 0.90 | (17) | separate | 300 | 300 | 77 | 59 | (F) | ||
| Sakaigawa | Japan | Toyama Prefecture | F H I W | Sakai | 60 | 03/85 | - /87 | 07/91 | 01/93 | 115 | 298 | 373 | 713 | V 0.80 | (1) (1) | 0.78 | (1) | 0.78 | (1) | 180 | 750 | 84 | 36 | (F) |
| New Victoria | Australia | Water Authority of Western Australia | W | Munday Brook | 10 | 08/90 | 03/91 | 08/91 | 11/91 | 52 | 285 | 121 | 135 | V | (14) | 0.325 0.80 | (14)* (14)* | 0.325 0.80 | (14)* (14)* | 300 | 300 | 79 | 160 | (F) |
| Burguillos del Cerro | Spain | Junta de Extremadura | W | Ribera de los Montes | 3 | 12/90 | 05/91 | 09/91 | 12/91 | 24 | 167 | 25 | 33 | V | (14) | 0.13 0.60 | (14)* | 0.60 | (13)* | 300 | 300 | 80 | 135 | (F) |
| Victoria replacement | USA | Upper Peninsula Power Co., Michigan | H | West Branch | 13 | 04/91 | 08/91 | 10/91 | 06/92 | 37 | 100 | 36 | 40 | V | (12) | 0.80 | (3)* | 0.80 | (3)* | 300 | 300 | 67 | 67 | (C) |
| La Puebla de Cazalla | Spain | Confederación Hidrográfica del Guadalquivir | I | Corbones | 74 | 03/88 | 08/89 | 10/91 | 12/91 | 71 | 220 | 205 | 220 | V 0.20 | (3) (3) | 0.80 | (3)* | 0.80 | (3)* | 300 | 300 | 80 | 130 | (F) |
| Belén-Cagüela | Spain | Junta de Andalucia | F | Belén | 1 | 03/91 | 06/91 | 10/91 | 10/91 | 31 | 160 | 24 | 29 | 0.05 | (3) | 0.75 | (3)* | 0.75 | (3)* | 300 | 300 | 73 | 109 | (F) |
| Choldocogagna (or Xoldokogaina) | France | CAPB (Communauté d'Agglomération Pays Basque) | W | Lessarte | 1 | 04/91 | 07/91 | 10/91 | 12/91 | 32 | 132 | 19 | 23 | 0.10 | (1) | 0.75 | (16) | 0.75 | (1)* | 300 | 300 | 110 | (R) | |
| Belén-Gato | Spain | Junta de Andalucia | F | Belén | 1 | 07/91 | 09/91 | 11/91 | 11/91 | 34 | 158 | 36 | 41 | 0.05 | (3) | 0.75 | (3)* | 0.75 | (3)* | 300 | 300 | 73 | 109 | (F) |
| Sabigawa (lower dam) | Japan | Tokyo Electric Power Company | H | Kosabi | 11 | 10/86 | 03/90 | 12/91 | 11/92 | 104 | 273 | 400 | 590 | 0.10 | (1) | 0.80 | (1) | 0.80 | (1) | 250 | 750 | 91 | 39 | (F) |
| Caballar I | Spain | Junta de Andalucia | F | Belén | 1 | 09/91 | 09/91 | 12/91 | 12/91 | 16 | 98 | 6 | 7 | 0.05 | (3) | 0.75 | (3)* | 0.75 | (3)* | 300 | 300 | 73 | 109 | (F) |
| Amatisteros III | Spain | Junta de Andalucia | F | Belén | 1 | - /91 | 09/91 | 12/91 | - /92 | 15 | 75 | 4 | 5 | V | (3) | 0.75 | (3)* | 0.75 | (3) | 300 | 300 | 73 | 109 | (F) |
| Maoeryan [A] | China | Shiqi | 33 | - /68 | - /88 | - /91 | - /93 | 35 | ||||||||||||||||
| Machado | Brazil | COMPESA (Companhia Pernambucana de Saneamento) | H W | Riacho do Chorão | 15 | - /89 | - /90 | - /91 | - /92 | 42 | 360 | |||||||||||||
| Belén-Flores | Spain | Junta de Andalucia | F | Belén | 1 | 09/91 | 11/91 | 01/92 | 01/92 | 28 | 87 | 10 | 12 | 0.05 | (3) | 0.75 | (3)* | 0.75 | (3)* | 300 | 300 | 73 | 109 | (F) |
| Yantan | China | Datang Yantan Hydropower Co. Ltd. | F H N | Hongshui | 3350 | 03/85 | 02/89 | 03/92 | 12/95 | 110 | 525 | 626 | 905 | V | (1) | V 0.80 | (1) (1)* | ogee | (1) | 300 | 300 | 55 | 104 | (F) |
| Alan Henry Spillway | USA | Brazos River Authority | W | Double Mountain Fork | 140 | 03/91 | 12/91 | 04/92 | - /93 | 25 | 84 | 22 | 23 | V | (13) | 1.10 | (17) | ogee | (1) | 300 | 300 | 119 | 59 | (F) |
| Capanda | Angola | Ministry of Energy and Oil of P. R. Angola | H | Kwanza | 4795 | 02/87 | 10/89 | 05/92 | 12/07 | 110 | 1203 | 757 | 1154 | V | (6) | 0.70 | (14) (10) | 0.70 | (13) | 400 | 400 | 70 | 100 | (M) |
| Shuikou | China | Shuikou Hydropower Plant | F H N | Min | 2613 | 03/87 | 10/90 | 05/92 | 05/95 | 101 | 791 | 600 | 1710 | V | (1) | 0.73 | (1) | ogee | (1) | 200 - 330 | 200 - 330 | 60 70 | 110 90 | (F) |
| Jim Wilson (formerly Town Wash Detention) | USA | Town of Mesquite, Nevada | F | Town Wash | 01/92 | 03/92 | 05/92 | 06/92 | 18 | 264 | 43 | 45 | V | (14) | 1.50 | (3) | 1.50 | (3)* (17)* | 200 | 200 | 107 | 71 | (F) | |
| Urdalur | Spain | Confederación Hidrográfica del Ebro | W | Alzania | 5 | 03/90 | 08/91 | 07/92 | 10/92 | 58 | 396 | 150 | 240 | V | (1) | 0.75 | (3)* | 0.75 | (3)* | 300 | 300 | 72 | 108 | (F) |
| Christian E. Siegrist | USA | City of Lebanon Authority | W | Mill | 4 | 09/91 | 04/92 | 07/92 | - /93 | 40 | 213 | 69 | 70 | V | (6) | 0.80 | (17) | 0.80 | (1) | 300 | 300 | 59 | 34 | (F) |
| Taung | South Africa | Department of Water & Sanitation & the former Bophuthatswana Department of Water Affairs | I W | Harts | 66 | 06/90 | 08/91 | 09/92 | 05/93 | 50 | 320 | 132 | 153 | V | (1) | V 0.75 | (1) (1)* | 0.75 | (1)* | 250 | 250 | 44 | 66 | (F) |
| Arriarán | Spain | Diputacion Foral de Gipuzkoa | W | Arriarán | 3 | 10/91 | 04/92 | 09/92 | 02/94 | 58 | 206 | 110 | 113 | 0.05 | (3) | 0.70 | (3)* | 0.70 | (3)* | 300 | 300 | 85 | 135 | (F) |
| Zintel Canyon | USA | City of Kennewick, Washington | F | Zintel | 3 | 03/92 | 07/92 | 10/92 | 12/92 | 39 | 158 | 54 | 55 | V | (7) | 0.85 | (17) | 0.85 | (17) | 300 | 300 | 74 | 0 | (-) |
| Kroombit | Australia | Water Resources Commission, Queensland | G I | Kroombit Creek | 13 | 03/92 | 06/92 | 10/92 | 12/92 | 26 | 250 | 84 | 110 | V | (1) | 0.70 | (1) | 0.70 | (1) | 300 | 300 | 82 | 107 | (F) |
| Burton Gorge | Australia | North Goonyella Coal Properties | W | Isaac | 20 | 07/92 | 09/92 | 11/92 | 12/92 | 26 | 285 | 64 | 68 | V 1.00 | (8) (17) | 0.80 1.00 | (3)* (17) | 0.80 | (13)* | 300 | 300 | 85 | 0 | (-) |
| Ryumon | Japan | Ministry of Construction | F I W | Sakoma | 42 | 09/87 | 03/90 | 11/92 | 03/97 | 100 | 378 | 521 | 836 | V 0.30 | (1) (1) | 0.80 | (1) | 0.80 | (1) | 150 - 200 | 750 - 1000 | 91 | 39 | (F) |
| Joumoua | Morocco | Direction des Aménagements Hydrauliques | W | Joumoua | 7 | 07/89 | 06/90 | 11/92 | 12/92 | 57 | 250 | 150 | 200 | 0.20 | (5) | 0.80 | (1)* | 0.80 | (1)* | 350 | 350 | 105 180 | 45 0 | (-) |
| Wan’an | China | China Guodian Corporation | F H I N | Gan | 2216 | 11/84 | 12/90 | 12/92 | 06/94 | 68 | 1104 | 156 | 1480 | V | (1) | 0.80 | (1) | ogee | (1) | 300 | 300 | 65 | 105 | (F) |
| Trigomil | Mexico | CNA (Comisión Nacional del Agua) | F I | Ayuguila | 324 | 12/86 | 02/91 | 12/92 | 12/93 | 107 | 250 | 362 | 681 | V 0.24 | (5) | V 0.80 | (5) (17) | 0.80 | (1) | 300 | 300 | 148 | 47 | (F) |
| Guangzhou PSS- Lower dam | China | China Southern Power Grid | H | Liuxihe | 30 | 12/94 | 10/91 | 12/92 | 10/00 | 61 | 153 | 32 | 57 | V | (1) | 0.70 | (3)* | ogee 0.78 | (1) (1) | 300 | 300 | 62 | 108 | (F) |
| Paxton | South Africa | Private farmer | I | Tsorwo | 1 | - /90 | 01/91 | 12/92 | - /92 | 17 | 70 | 3 | 3 | V | (3) | V 0.50 | (3) | 0.50 | (3) | 150 | 150 | 70 | 100 | (F) |
| Guxian (GuhXiahn) | China | Yellow River Conservancy Commission | F H I | Luo | 1175 | - /78 | - /89 | - /92 | - /93 | 125 | 315 | |||||||||||||
| Hattabara | Japan | Ministry of Construction | F W | Ashida | 60 | 08/88 | - /89 | - /92 | 03/98 | 85 | 325 | 228 | 500 | V 0.20 | (1) (1) | 0.75 | (1) | 0.75 | (1) | 150 - 200 | 750 | 84 | 36 | (F) |
| Petit Saut | French Guyana | Electricité de France | H | Sinnamary | 3500 | 07/89 | 07/92 | 02/93 | 05/94 | 48 | 740 | 250 | 410 | V | (11) | V 0.80 | (7) (16) | 0.80 | (13) | 300 | 300 | 120 | (R) | |
| Elmer Thomas - replacement | USA | US Fish and Wildlife Service, Department of the Interior | R | Little Medicine Creek | 10 | 02/92 | 01/93 | 02/93 | 05/93 | 34 | 128 | 29 | 34 | V | (1) | 0.64 | (1) | none | 300 | 300 | 89 | 89 | (F) | |
| Jinjiang | China | Jinjiang Electric Co. | F H | Jinjianghe | 189 | 07/90 | 10/91 | 03/93 | 07/93 | 68 | 229 | 182 | 267 | V | (1) | 0.75 | (1) | 0.65 | (1) (1) | 300 | 3000 | 70 | 80 | (F) |
